by Dragana | Feb 17, 2023 | see-news
The Secretariat for Property and Legal Affairs of the City of Belgrade has advertised the public bidding for leasing several business spaces. All the business spaces, 140 of them, are leased as seen, and the contracts are to be signed for an indefinite period of time.... by Dragana | Feb 3, 2023 | see-news
According to the data of the Secretariat of the City Administration of Belgrade, a record number of overnight stays in the accommodation capacities in Belgrade was recorded in the capital of Serbia in 2022, a total of 3,180,977, which is 47% more than in 2021 and 18%... by Dragana | Jan 27, 2023 | see-news
The minister of internal and foreign trade of Serbia, Tomislav Momirovic, last night called for joint efforts toward an additional improvement of the electronic commerce market, which is now recording a double-digit growth in Serbia. Momirovic pointed out in his... by Dragana | Jan 20, 2023 | see-news
In slightly over two weeks, since the beginning of the year, 3,065,630 electronic invoices have been exchanged, of which 2,537,773 between business entities, and 527,857 between users of public funds and business entities, which shows with what degree of readiness the... by Dragana | Jan 20, 2023 | see-news
The Confederation of Autonomous Trade Unions of Serbia (SSSS) will request a discussion about an increase of the minimum wage for this year at the Social-Economic Council (SES), after the Statistical Office of the Republic of Serbia announces the prices and the value... by Dragana | Dec 30, 2022 | see-news
The overall external trade in the Republic of Serbia for the period January- November 2022 amounted to EUR 59.27 billion, which was an increase of 30.8% compared to the same period 2021. The value of exports amounted to EUR 24.81 billion, which was 26.4% increase,...