by Dragana | Dec 30, 2022 | see-news
The Croatian Finance Ministry on Thursday published the most important information about the process of euro changeover as of 1 January 2023, saying on its website that in the first two weeks of 2023 all 4,000 automated teller machines will be adjusted to issue euro... by Dragana | Jun 17, 2022 | see-news
The year-on-year inflation in Serbia, according to the estimate of the National Bank of Serbia (NBS), should reach its maximum in June and July, between 10 and 11%, whereas, afterwards, with the arrival of the new agricultural season, it should start dropping, said... by Dragana | May 6, 2022 | see-news
The authorities in Serbia are considering the possibility of allowing Elektroprivreda Srbije (EPS) to raise the price of electricity in July or August by 30% for households and 70% for the economy, Demostat learns from sources close to the Government of Serbia. The... by Dragana | Mar 11, 2022 | see-news
At its meeting today, the National Bank of Serbia (NBS) Executive Board voted to keep the key policy rate unchanged at 1%. It was also decided to continue tightening monetary conditions, using the flexibility of the monetary policy framework, by raising the weighted... by Dragana | Mar 11, 2022 | see-news
The Council for Coordination of Measures for Gross Domestic Product (GDP) Growth announced that the growth of the gross domestic product in January was over 4% and that we were on the way to continue to achieve a growth of 4.5% in 2022. It was stated at the session,... by Dragana | Feb 25, 2022 | see-news
In Serbia, in January this year, year-on-year inflation was 8.2%, and monthly inflation was 0.8%, according to the announcement by the Statistical Office of the Republic of Serbia. Prices of goods and services for personal consumption, which are used to measure...