by Dragana | Jan 17, 2025 | see-news
Croatia’s consumer prices rose by 3.4% on the year in December, following a 2.8% annual increase in November. On a monthly comparison basis, consumer prices added 0.1% in December, after growing 0.4% in November, the Bureau of Statistics said in a release of... by Dragana | Jan 17, 2025 | see-news
In November 2024, the number of 2,811 building permits was issued, presenting the decrease of 16.3% when compared to November 2023. Out of the total number of permits issued in November 2024, 85.3% related to buildings, and 14.7% to civil engineering constructions,... by Dragana | Nov 29, 2024 | see-news
Last year, the free zones in Serbia recorded the best business results since their founding. Investments in free zones reached the record-amount of EUR 980.7 million, and foreign investments in free zones comprised more than a fifth of the total foreign investments in... by Dragana | Nov 8, 2024 | see-news
Croatia’s trade deficit increased to 13.9 billion euro ($15 billion) in the first nine months of the year, compared with a gap of 13.1 billion euro in the same period of 2023, the country’s statistical office said on Friday. Exports rose 3.5% on the year... by Dragana | Oct 4, 2024 | see-news
The prices of dwellings in Croatia increased on average by 10% on the year in the second quarter of 2024, the statistical office said on Thursday. The prices of new dwellings rose by 5.4% and prices of existing dwellings increased 10.6% in the period from April to... by Dragana | Sep 27, 2024 | see-news
The European Bank for Reconstruction and Development (EBRD) expects Croatia’s real economic growth to reach 3.6% this year, an upward revision of 0.7 percentage points from its previous forecast in May. EBRD also lifted its forecast for Croatia’s real GDP growth...