by Dragana | Sep 20, 2024 | see-news
According to the data of the Republic Geodetic Authority (RGA), the apartment price index in the second quarter of 2024 amounted to 164.56, which is a growth of 4.68% compared to the same period last year. However, in Belgrade, there has been a slight drop in... by Dragana | Sep 6, 2024 | see-news
Nikola Tesla Airport has unveiled plans to expand its terminal building, with the project set to be completed in time for the specialized Expo 2027. The expansion will include the addition of three new gates in the recently extended C pier of the terminal, accompanied... by Dragana | Aug 2, 2024 | see-news
The International Monetary Fund (IMF) said it has affirmed its projections for Croatia’s real economic growth for this year and next. Staff projects continued robust growth at 3.4% in 2024 and 2.9% in 2025, led by strengthening household real incomes and investment... by Dragana | Aug 2, 2024 | see-news
Serbia’s real gross domestic product (GDP) growth in the second quarter of this year compared to the same period in 2023 was 4.2%, the Statistical Office of Serbia announced. GDP growth in the first quarter was 4.7%. The state budget projected a growth of 3.5%... by Dragana | Jul 26, 2024 | see-news
The adoption of the Integrated National Energy and Climate Plan of the Republic of Serbia for the Period until 2030 with Projections until 2050 marks the beginning of a new stage in the development of the energy sector of Serbia, which should contribute to a greater... by Dragana | Jul 12, 2024 | see-news
At its meeting today, the NBS Executive Board voted for further monetary easing, cutting the key policy rate by 25 bp to 6%, and deposit and lending facility rates to 4.75% and 7.25%, respectively, announced the National Bank of Serbia (NBS). – In making the decision,...