by Dragana | Feb 23, 2024 | see-news
Croatia’s consumer prices increased by 4.1% on the year in January, after rising by 4.5% in December, the statistical office said in on Thursday. On a monthly comparison basis, Croatia’s consumer price index (CPI) edged down by 0.4% in January, following a... by Dragana | Feb 9, 2024 | see-news
The Ministry of Mining and Energy has published the tender for the creation of an energy portal. As specified in the technical specification of the job, the subject of the procurement is the design, development and implementation of the all-encompassing information... by Dragana | Feb 2, 2024 | see-news
House prices in Croatia continued to rise in 2023 and the average asking price for a flat jumped by 21% from 2022 to €3,223 per square metre and that of a house by 40% to €2,606, show the findings of an analysis done by the Njuškalo online advertisement website... by Dragana | Jan 26, 2024 | see-news
The European Bank for Reconstruction and Development (EBRD) invested a record EUR 846 million in Serbia last year, up by nearly EUR 200 million from 2022 and well above the previous all-time high of EUR 679 million in 2020. Thanks to this, Serbia ranks among the top... by Dragana | Jan 19, 2024 | see-news
In November 2023, the number of 3,357 building permits was issued, presenting the increase of 20.7% when compared to November 2022, the Statistical Office of the Republic of Serbia announced today. Out of the total number of permits issued in November 2023, 84.2%... by Dragana | Dec 8, 2023 | see-news
Croatia’s real economy expanded by an annual 3% in the third quarter of 2023, marking the largest increase among EU member states in Southeast Europe (SEE), closely followed by Romania with 2.9%, the bloc’s statistical office said on Thursday. Compared to...