by Dragana | Apr 5, 2024 | see-news
In the recent analysis of the Economist Intelligence Unit (EIU) (the research and analysis division of the Economist Group), Serbia ranks tenth among the countries progressing the most in terms of its business environment for 2024-2028 vs. the previous five-year... by Dragana | Mar 22, 2024 | see-news
In 2023, there was a growth of the share of foreign nationals in the real estate market of Serbia, announced the Republic Geodetic Authority (RGA). Of the total number of purchasers, the share of those who have residency outside of Serbia increased to 4.81%, compared... by Dragana | Mar 15, 2024 | see-news, Uncategorized
The Croatian government said it has introduced a package of measures worth 503 million euro ($547.3 million) aimed at maintaining low energy prices and protecting against inflation. A total of 389 million euro is allocated to keep energy product prices low and 114... by Dragana | Mar 8, 2024 | see-news
Croatia’s finance ministry said on Wednesday it has successfully issued a 10-year eurobond with a nominal value of 1.5 billion euro ($1.6 billion) on the international debt market, as investor demand exceeded 8.5 billion euro. The annual coupon rate of the issue... by Dragana | Mar 1, 2024 | see-news
Croatia’s consumer prices increased by 4.1% on the year in February, after rising at the same rate in January, the statistical office said in a first estimate on Friday. On a monthly comparison basis, Croatia’s consumer price index (CPI) rose 0.2% in... by Dragana | Mar 1, 2024 | see-news
The real GDP growth in the fourth quarter of 2023, compared to the corresponding period of the previous year, amounted to 3.8%. According to the Statistical Office of the Republic of Serbia, the seasonally adjusted GDP data show that the gross domestic product...