by Necco | Jan 30, 2015 | see-news, Uncategorized
Delhaize Group, Belgian food retailer, has recorded global revenues of 21.4 billion EUR in 2014, an increase by 3.7 percent compared to the previous year, states the company’s official press release. The Group achieved the highest sales growth of 6.6 percent in the... by Necco | Jan 30, 2015 | see-news, Uncategorized
Ikea, the leading Swedish furniture retailer, has recorded a 3.33 billion EUR net profit in fiscal 2014, an increase by 0.4 percent compared to the previous year. The company increased its sales within all existing markets, its total revenues amounting to 29.3 billion... by Necco | Dec 12, 2014 | see-news, Uncategorized
Prices of apartments in the Adriatic during November were particularly emphasized: Split and Sibenik increased price, and Dubrovnik are still recorded the highest price of the square, the statement said. The biggest drop in prices in November was recorded in Zadar... by Necco | Dec 12, 2014 | see-news, Uncategorized
Mercator in 2015 plans to achieve 2.85 billion of revenue which is an annual increase of 6.94 percent while EBITDA will amount to 182 million euros, or 65 percent more than this year, announced the Management Toni Balažič in the report for the first three quarters of... by Necco | Dec 12, 2014 | see-news, Uncategorized
Real estate prices in Croatia since the beginning of the crisis suffered a serious stroke and significantly down compared to the time when the building on all sides, and the price of the squares flew into the sky. Real-estate bubble suddenly blew, and parallel to this... by Necco | Dec 12, 2014 | see-news, Uncategorized
Croatian Parliament on Friday changed the law on strategic investment projects with a view to facilitating investment in Croatia. Croatian Parliament on Friday changed the law on strategic investment projects with a view to facilitating investment in Croatia. Most of...