by Dragana | Oct 29, 2021 | see-news
Building land publicly owned by the City of Belgrade was sold for RSD 615.5 million at the public biddings held at the Belgrade Land Development Public Agency, stated the deputy mayor of Belgrade, Goran Vesic. According to him, the investors competed for the purchase... by Dragana | Oct 29, 2021 | see-news
In the third quarter of 2021 the total number of employed amounted to 2,287,459 persons. Of the total number, 1,823,955 persons were employed with legal entities, 403,293 were entrepreneurs and their employees and persons individually running businesses, and 60,211... by Dragana | Oct 22, 2021 | see-news
The economic recovery of Serbia is accelerating, with a revival of private demand and an increase in total investments, and the growth rate is expected to reach 6% in 2021, following which it will return to around 4% in the medium-term, the World Bank said in its... by Dragana | Oct 1, 2021 | see-news
The forming of a new business zone with a residential zone is planned in Palilula. On an area of 293 hectares, the plan is to build business and residential complexes. At the initiative of the Belgrade Land Development Public Agency, a study of the detailed regulation... by Dragana | Oct 1, 2021 | see-news
So far in 2021, Serbia has realized significant results in tourism, and an improvement of the epidemiological situation is a condition for the continued good results until the end of the year, Serbian Tourism Minister Tatjana Matic said in a statement for Tanjug. On... by Dragana | Sep 24, 2021 | see-news
The Belgrade Land Development Public Agency has put building land in Block 40 and in the “Auto-put” business zone in New Belgrade up for sale. The land in Block 40, with 6,235 m2, is located between Heroja sa Kosara Blvd, the railway and Tosin Bunar Street. According...