by Dragana | Sep 12, 2025 | see-news
The real growth of Serbia’s gross domestic product (GDP) in the period January-July 2025 increased by about 2.2% year-on-year, year-on-year inflation in July was about five percent, and only Romania and Estonia had higher inflation in the EU, according to the latest... by Dragana | Aug 22, 2025 | see-news
The prices of dwellings in Croatia increased by an average 13.1% on the year in the first quarter of 2025, the statistical office said on Friday. The prices of new dwellings rose by 14.3% and prices of existing dwellings increased 12.7% from January to March 2025... by Dragana | Aug 22, 2025 | see-news
Serbia’s real gross domestic product (GDP) grew by 2% in the second quarter of this year compared to the same period in 2024, according to the Statistical Office of the Republic of Serbia. We remind our readers that GDP growth in the first quarter was also 2%. The... by Dragana | Aug 22, 2025 | see-news
According to the data collected in the second quarter of 2025, the value of construction works done in the territory of the Republic of Serbia decreased by 12.7% at current prices, relative to the second quarter of 2024, while the decrease at constant prices amounted... by Dragana | May 9, 2025 | see-news
Foreign tourist arrivals to Croatia totaled 550,871 in the first three months of 2025, down 16.3% on the year, the statistical office said. The number of overnights spent by foreign tourists in Croatia decreased 16.7% on the year to some 1.4 million in the... by Dragana | Jan 31, 2025 | see-news
Croatia’s retail sales volume rose by a real 7.3% in 2024, the country’s statistical office said on Thursday, quoting working-day adjusted figures. According to earlier figures by the same office, Croatia’s retail sales volume increased in real terms...