by Necco | Sep 26, 2014 | see-news, Uncategorized
German retail chain Lidl, a member of the Lidl & Schwartz group, signed today an agreement to purchase 20 ha of land, near Belgrade-Subotica Highway, where it will build a distribution center, Stara Pazova Municipality announced on its website. The contract value... by Necco | Sep 24, 2014 | see-news, Uncategorized
Croatia’s Office for State Property Management (DUUDI), which has received 700 expressions of interest from interested parties to buy or rent the first hundred properties (100-list) from the register of state property, said preferences will be given to those deals... by Necco | Sep 12, 2014 | news, Uncategorized
The old warehouses and neglected terraces of the East End have risen in value more than properties in any other area of the capital during the housing boom, a survey has found. Since 1987 the total value of homes in previously undesirable Hackney has risen by 864 per... by Necco | Sep 12, 2014 | news, Uncategorized
The summer is over for the UK’s frenzied house price growth as new data shows a drop in demand for the first time since January The year of frenetic house price growth in the UK is over, according to new data from the Halifax. Despite a 0.1pc rise in house... by Necco | Aug 21, 2014 | news, Uncategorized
London’s house price growth has started its descent, raising concerns that the capital is now at the top of the market The capital’s housing market started to cool in June after prices reached an affordability ceiling in the spring, according to new... by Necco | Aug 21, 2014 | news, Uncategorized
Property data revealing the worst five months for asking prices suggests it could be a particularly bad November for sellers this year Sellers have grown used to being able to price their homes unreasonably. Add a few thousand extra and the weary buyers keep trudging...