by Necco | Feb 6, 2015 | news, Uncategorized
The housing minister has outlined his commitment to improving the UK’s private rented sector (PRS). Brandon Lewis has revealed he wants to make the PRS “bigger” and “better” and announced the coalition’s support for a new scheme... by Necco | Feb 6, 2015 | news, Uncategorized
Transport for London (TfL) has announced an intensification of its strategy of teaming up with property developers to generate greater income from the land it owns in the capital. A process will be launched early next month to appoint a small group of private sector... by Necco | Feb 6, 2015 | news, Uncategorized
A Labour victory, or a red-led coalition, could be detrimental to the housing market, reducing the supply of homes and deterring overseas buyers from investing in London, property experts have warned. Two thirds of UK landlords will leave the private rented sector if... by Necco | Jan 30, 2015 | see-news, Uncategorized
Hennes & Mauritz AB (H&M), Swedish fashion retailer, has today reported an 18 percent sales increase in 2014, compared to the previous year. The Group’s sales rose by 14 percent in local currencies, while its gross profit was up by 17 percent. Following a... by Necco | Jan 30, 2015 | see-news, Uncategorized
Delhaize Group, Belgian food retailer, has recorded global revenues of 21.4 billion EUR in 2014, an increase by 3.7 percent compared to the previous year, states the company’s official press release. The Group achieved the highest sales growth of 6.6 percent in the... by Necco | Jan 30, 2015 | see-news, Uncategorized
Ikea, the leading Swedish furniture retailer, has recorded a 3.33 billion EUR net profit in fiscal 2014, an increase by 0.4 percent compared to the previous year. The company increased its sales within all existing markets, its total revenues amounting to 29.3 billion...