by Dragana | Sep 12, 2025 | western-eu
After falling in the second and third quarter of 2023, housing prices started growing again in 2024. After rising steadily since 2013 and picking up in the aftermath of the pandemic crisis, nominal house prices in the EU experienced a mild decline in 2023. By end... by Dragana | Nov 8, 2024 | western-eu
In the third quarter of this year, 13 European countries ordered wind turbines with a capacity of 4.3 GW, which is 13% less than in the previous quarter and a decrease of 9% compared to the same period last year, according to a new report by WindEurope, the European... by Dragana | Jan 19, 2024 | western-eu
New figures show that Germany’s inflation rose to 3.7% YoY in December, indicating a 0.5% increase from the previous month and confirming preliminary data. In contrast, Italy’s inflation dropped to 0.6%, reflecting a 0.1% decrease from the prior month, in... by Dragana | May 29, 2020 | western-eu
According to HousingAnywhere’s latest Rent Index Q1 2020, as most of the world’s economies are reeling from the impact of the corona crisis, the effects on the European rental markets are starting to show – with previously accelerating rental prices... by Dragana | Mar 6, 2020 | western-eu
The cities of Barcelona and Vienna saw significant rental growth in 2019, contrasting with activity in most expensive cities in Europe, like London and Amsterdam. The cost of renting an apartment in Barcelona increased by 9.6% to €1,249. Meanwhile Vienna saw a massive... by Dragana | Feb 21, 2020 | western-eu
Ongoing uncertainty about the effects of Brexit is pushing an increasing number of foreign companies to set up offices in the Netherlands, the Dutch government said Wednesday. Since the 2016 referendum on Britain leaving the European Union, 140 businesses have...