by Necco | Oct 6, 2016 | news, Uncategorized
Ben Broadbent accepted that the economy had slowed less than forecast but played down positive figures RICHARD POHLE FOR THE TIMES The Bank of England will be less “data dependent” when setting interest rates in future because Brexit is likely to dent medium-term... by Necco | Sep 28, 2016 | news, Uncategorized
As worries about the effect of the Brexit vote on the UK economy start to fade, Londoners have become more confident about the price of their home. According to research by Knight Frank, people across the UK believe the value of their house increased in September.... by Necco | Sep 28, 2016 | news, Uncategorized
‘Bubble index’ rates Vancouver as city with most unsustainable house prices and puts several other cities in middle of bubbles London now has the second most over-valued property market in the world, beaten only by Vancouver in Canada, according to a new “Bubble... by Necco | Sep 15, 2016 | news, Uncategorized
House prices continued to rise in London in the month after the Brexit vote — defying predictions that they might slump in the wake of the decision to leave the EU. The average price of a home in the capital inched up one per cent in July to £484,716, making it 12.3... by Necco | Sep 15, 2016 | news, Uncategorized
Experts are unsure whether slump reflects seasonal lull or broader slowdown that could hit valuations Mortgage borrowing fell markedly in the first month following the vote for Brexit, according to figures published yesterday by the Council of Mortgage Lenders (CML).... by Necco | Sep 15, 2016 | news, Uncategorized
Britain’s house prices are continually rising but Londoners have it the worst. Not only is the average house worth more than £500,000 ($664,107), according to the Office for National Statistics, but people’s salaries are not rising fast enough to keep up...