by Necco | Feb 11, 2016 | news, Uncategorized
Investor appetite for retail parks increased in 2015, accounting for £1.05bn of the £3.01bn of investment in the retail sector in the last quarter of the year, BNP Paribas Real Estate reports. The global adviser’s UK Retail Focus found retail parks were the most... by Necco | Feb 4, 2016 | see-news, Uncategorized
By the end of this year, Swedish IKEA will start construction of its first facilities in Serbia, representing an investment of around EUR 300 mln, Prime Minister Aleksandar Vucic said at the World Economic Forum, the Serbian government announced on its website, noting... by Necco | Feb 4, 2016 | see-news, Uncategorized
British company, Poseidon Group, announced it is starting construction of retail park in Sombor. British company is investing more than EUR 10 m in the construction of Capitol parka Sombor and during the construction of the park 200 people will be hired. Demolishing... by Necco | Feb 4, 2016 | see-news, Uncategorized
Croatian marinas registered a rise in the number of guests and overnight stays last year. According to data provided by the Ministry of Maritime Affairs, a total of 2.47 million overnight stays were achieved at Croatian marinas last year or nearly 4.0 pct more than... by Necco | Feb 4, 2016 | see-news, Uncategorized
Swedish clothing retailer Hennes & Mauritz (H&M) increased its sales in Romania by 40 pct in the 2015 fiscal year, ended on November 30, to SEK 1.796 bln (EUR 193 mln). In the previous year, the company recorded sales of SEK 1.28 bln (EUR 138 mln). In the... by Necco | Feb 4, 2016 | news, Uncategorized
There has been a huge response to my article on London house prices from last week. MoneyWeek readers seems to be genuinely split on this one. Half think that London is so fabulous and so much in demand that prices can’t ever fall much – or for long. The other half...