by Dragana | Mar 23, 2017 | see-news
With over 16 million tourists visiting Croatia in 2016, a new record was set last year. Never in the country’s history has as many tourists visited in one year. The record however may be short-lived if the first two months of the year are anything to go by. Croatia’s... by Dragana | Mar 23, 2017 | see-news
The recent boom of low-cost carriers (LCCs) across Southeast Europe (SEE), particularly in Romania and Bulgaria, has created a new market which complements legacy airlines. Contrary to passengers using traditional airlines, the typical LCC customers are driven by the... by Dragana | Mar 23, 2017 | see-news
Brexit will have direct economic consequences for the countries of Southeast Europe (SEE) as they could lose EU funding but pain could be limited, according to Erste Group analysts. It is unclear what the arrangement will look like after March 2019, but the UK may... by Dragana | Mar 23, 2017 | see-news
Serbia’s economic program continues to deliver strong results and fiscal performance continues to over-perform program targets. International Monetary Fund (IMF) mission head James Roaf said this following a visit to Belgrade. “Growth picked up to 2.8 percent in... by Dragana | Mar 23, 2017 | see-news
Moody’s Investors Service has upgraded the Serbian government’s issuer rating from B1 to Ba3. It also raised Serbia’s long-term foreign-currency and local-currency bond and deposit ceilings, the Ministry of Finance said in a statement quoted by the government.... by Dragana | Mar 2, 2017 | see-news
The construction sector makes up 5.1% of Serbia’s GDP, and the goal is to have it be at least 7%, stated Deputy Prime Minister and Minister of Construction Zorana Mihajlovic at the opening of the 2nd Serbian Property and Infrastructure Development Conference. –...