by Necco | Mar 22, 2017 | news
HOUSE PRICES, will they rise or fall after Article 50 is triggered? Prime Minister Teresa May is clear to make the move and begin negotiations to leave the European Union (EU) – but what effect will this have on our housing market. Express.co.uk spoke... by Necco | Mar 22, 2017 | news
Record house prices in the capital are being bolstered by increased demand in mid- and lower-priced outer London boroughs. Average asking prices in London have hit a record high of £650,000, with price growth driven by rising demand in the outer boroughs. Buyers... by Necco | Mar 1, 2017 | news
Almost 30 per cent of London homes are being advertised for sale with reduced asking prices, while realistically valued houses and flats are being sold within just 71 days. A new report shows that in some parts of the capital a third of sellers have trimmed prices,... by Necco | Mar 1, 2017 | news
Year-on-year house price growth in London was running at 6.4 per cent in January, the lowest level recorded since June 2013, according to Hometrack House price growth in London has slowed to the weakest pace seen in nearly four years, with property values in... by Necco | Feb 22, 2017 | news
The UK housing market remains remarkably solid, as reflected by the 4.9% increase in the volume of residential property transactions between December 2016 and January 2017, according to the latest HMRC data. The seasonally adjusted figure for the month is 0.3% higher... by Necco | Feb 22, 2017 | news
Buying a property in London is probably one of the best investments you can make. At the moment, the average property price in London is at £484,000, according to the Office for National Statistics. The average wage hovers around £30,000, so buying a property in...