by Necco | Mar 29, 2018 | news
Investment in UK real estate by overseas buyers and foreign-owned companies has soared in recent years to reach billions of pounds, particularly in London. Could it have pushed up the country’s house prices? Research from King’s College London, which has analysed Land... by Necco | Mar 29, 2018 | news
Annual house price growth in the UK remained steady at 2.1% in March 2018 but London is continuing to see a slowdown with prices down 1% year on year, the latest national index shows. Month on month prices fell 0.2% to an average of £211,625 but growth is broadly... by Necco | Mar 23, 2018 | news
Central London’s priced-out families continue to boost house prices in the capital’s south and east outer boroughs. The average cost of buying a house in London was £486,000 at the start of 2018, according to the latest sold house price figures. This was... by Necco | Mar 15, 2018 | news
Investment in UK commercial property increased by 66% or £4.2 billion in January compared to the same month last year as investors look beyond Brexit, according to the latest industry report. Overall investor appetite for UK property remains very strong with total... by Necco | Feb 28, 2018 | news
Despite subdued house price growth in the capital over the past year, the market is more than twice as valuable as the next nine largest cities in the UK London’s property market... by Necco | Feb 21, 2018 | news
Houses in prime areas of capital fetching up to £18,000-a-week rent as demand rises Six- and seven-bedroom houses in Notting Hill and Primrose Hill were among a record number of properties rented out at £5,000-plus a week in London last year. Upmarket estate agent...