by Dragana | Jun 14, 2024 | news
The average monthly UK rent has risen by £80 in the last year, taking it to £1,226pcm. Overall, the rate at which new lets are rising annually has now slowed to 6.6%, down from 10% a year ago. This is the lowest rate of annual rental price inflation for 30 months... by Dragana | May 10, 2024 | news
The average purchase price of a property in Guernsey, based on sales in the last three months, has dropped by 1.6%, new figures show. The mix-adjusted average price for local market properties was £599,745 in the first quarter of this year. This figure is 2.3% lower... by Dragana | Apr 26, 2024 | news
Property prices rise to a near-record level in April, although buyers seeking smaller homes still face affordability challenges. The average asking price for a home in Britain has risen by 1.1% in April, according to property firm Rightmove. This brings the... by Dragana | Apr 19, 2024 | news
A 5.5 per cent drop in property prices saw London’s housing market rank 95th out of 107 major cities around the world. London was one of only 18 urban centres registering declining annual house prices at the end of last year. Other cities notorious for the high cost... by Dragana | Apr 12, 2024 | news
The typical age of first-time home buyers is 33, surprisingly staying the same as in 1990. This is despite the proportion of first-time buyers under the age of 25 has decreasing by 18.1% and increasing by 9.5% in 35 to 44-year-olds – suggesting a high proportion of... by Dragana | Apr 5, 2024 | news
The average gross rental yield in the UK is currently 5.60%. This is based on the average buy-to-let property costing £261,897 and the UK’s average rent being £1,223, according to our latest data. Gross yields have improved across all regions in the last year as house...