by Dragana | Mar 22, 2019 | news
While some areas of the property market, e.g. super prime, are contending with downward pressure on prices, these recent figures suggest that the overall market remains resilient. With demand remaining firm now could be a good time for potential sellers to capitalise... by Dragana | Mar 22, 2019 | news
New research from UK Finance reveals the number of first-time buyers hit a 12 year high in 2018 of 370,000, up 1.9% from 363,000 in 2017. The record number of first-time buyer mortgages is partly reflective of the increasing range of competitive mortgages available on... by Dragana | Mar 15, 2019 | news
Funding is to be made available to boost the number of affordable homes being built in the UK and a new green paper will be published to accelerate the planning process with builders encouraged to build a more diverse range of properties. Chancellor of the Exchequer... by Dragana | Mar 15, 2019 | news
The latest industry mortgage trend figures for the UK confirm that the property market has had a perhaps unexpectedly positive start to the year. There were 25,100 new first time buyer mortgages completed in January 2019, up 4.6% compared with the same month in 2018,... by Dragana | Mar 8, 2019 | news
All letting agents in the private rented sector in England will have to sign up to a scheme protecting both renters’ and landlords’ money under new laws by 01 April this year. The new regulations will protect tenants’ and landlords’ money from theft or misuse while... by Dragana | Mar 8, 2019 | news
According to Knight Frank’s London Report, London retained its title as the world’s top destination for investment in commercial real estate in 2018. London remains by far the biggest global destination for investment in real estate, despite ongoing...